<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braves Report &#187; Recaps</title>
	<atom:link href="http://www.braves-report.com/blog/category/recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.braves-report.com/blog</link>
	<description>News about the Atlanta Braves</description>
	<lastBuildDate>Tue, 01 Jun 2010 01:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Game 51: Braves 9, Phillies 3</title>
		<link>http://www.braves-report.com/blog/2010/05/31/game-51-braves-9-phillies-3/</link>
		<comments>http://www.braves-report.com/blog/2010/05/31/game-51-braves-9-phillies-3/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:06:38 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=425</guid>
		<description><![CDATA[First to worst to first. If the season ended today, the Braves would finish their no-post-season drought. But obviously, it won&#8217;t, but this does give some real hope toward making a run for Bobby&#8217;s last season. This team had an incredible May, let&#8217;s see them keep it up. But first, let&#8217;s look at how they [...]]]></description>
			<content:encoded><![CDATA[<p>First to worst to first. If the season ended today, the Braves would finish their no-post-season drought. But obviously, it won&#8217;t, but this does give some real hope toward making a run for Bobby&#8217;s last season. This team had an incredible May, let&#8217;s see them keep it up. But first, let&#8217;s look at how they got there.</p>
<p>Tommy Hanson got the nod today and he gets my nod for the day. He pitched pretty damn well: 6 and 2/3rds innings, 3 hits, a run, 3 walks, and a pair of strikeouts. Moylan relieved him, but had some trouble, as he gave up 3 hits and 2 runs and had to be relieved by Jonny Venters before recording an out. Venters pitched another inning without incident. Jesse Chavez came in the 9th and gave up a walk before ending the game. Overall, good.</p>
<p>The story of the day really has be more about the offense, who have averaged 6 runs/game in May. They started early and didn&#8217;t look back, with Chipper awkwardly knocking a shot over the right field fence in the 1st.</p>
<p><center><img src="http://img535.imageshack.us/img535/5621/homert.jpg" alt="Awkward" /><br />
Hey, it works.</center></p>
<p>Troy Glaus hit a 3-run shot in the 7th, his 8th of the season. Other than that, Eric Hinske drove in 2 runs on a single and a fielder&#8217;s choice. Yunel Escobar also drove in a pair of runs on a single. In total, 9 runs on 11 hits. It was a good day. Now, stay in first.</p>
<p>Braves win, 9 &#8211; 3.</p>
<p>Next game, 7:10 PM EST vs. the Phillies on Peachtree TV and ESPN.</p>
<p>Tim Hudson (5 &#8211; 1, 2.24) vs. Cole Hamels (5 &#8211; 3, 3.82).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/05/31/game-51-braves-9-phillies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 50: Braves 5, Pirates 2</title>
		<link>http://www.braves-report.com/blog/2010/05/31/game-50-braves-5-pirates-2/</link>
		<comments>http://www.braves-report.com/blog/2010/05/31/game-50-braves-5-pirates-2/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:49:10 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=423</guid>
		<description><![CDATA[A lot has happened in a month. The Braves moved from first place to last, and now they&#8217;re trying to make a run at first again. They&#8217;re 0.5 games behind the Phillies, who have been shutout in 5 of their past 8 games, who face the Braves on Memorial Day. On Sunday, the Braves were [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has happened in a month. The Braves moved from first place to last, and now they&#8217;re trying to make a run at first again. They&#8217;re 0.5 games behind the Phillies, who have been shutout in 5 of their past 8 games, who face the Braves on Memorial Day. On Sunday, the Braves were trying to complete a sweep of the Pirates. Let&#8217;s see how it went.</p>
<p>Kris Medlen, who has replaced Jair Jurrjens while he&#8217;s been on the DL, pitched this game and was pretty solid. He went 6 and 2/3rds innings, gave up 4 hits, 2 runs, a pair of walks, and struck out 2. Not perfect, but enough to keep the Braves in the game. O&#8217;Flaherty relieved him and struck out the only batter he faced. Saito followed and struck out 2, earning his first win of the season. Wagner came on in the 9th, struck out 1, and got his 7th save of the year.</p>
<p>The offense was lacking in the beginning of the game, but when the time came, they stepped up. Troy Glaus started off the game with a sacrifice fly in the first. In his next at-bat, he hit his 7th homer of the year. After that, the bats remained silent until the 8th inning. With 2 outs and runners on first and second, pinch-hitting Chipper Jones hit a bloop towards left field.</p>
<p><center><img src="http://img256.imageshack.us/img256/5104/dropu.jpg" alt="Drop" /><br />
It dropped.</center></p>
<p>This gave the Braves a 3-2 lead. Then Jason Heyward came up to the plate and drove in McCann and Chipper with a triple, his 37th and 38th RBI of the year. Who expected this from him at the beginning of the year? All I can say is I&#8217;m very happy with the way this team has been playing.</p>
<p>Braves break out the brooms, 5 &#8211; 2.</p>
<p>Next game, 1:05 PM EST vs. the Phillies on Sports South.</p>
<p>Tommy Hanson (4 &#8211; 3, 4.06) vs. Joe Blanton (1 &#8211; 3, 5.63).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/05/31/game-50-braves-5-pirates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 24: Braves 10, Astros 1</title>
		<link>http://www.braves-report.com/blog/2010/05/06/game-24-braves-10-astros-1/</link>
		<comments>http://www.braves-report.com/blog/2010/05/06/game-24-braves-10-astros-1/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:23:22 +0000</pubDate>
		<dc:creator>Dunkaroos</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=414</guid>
		<description><![CDATA[Wow! Where do we even begin with this one? Congratulations to Timmy Hudson who recorded his 150th win of his career! The Braves completely dominated the game today, leaving me to wonder where the hell this team had been the week before. Tim Hudson commanded the mound for 6.2 innings giving up 5 hits, with [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Where do we even begin with this one? Congratulations to Timmy Hudson who recorded his 150th win of his career! The Braves completely dominated the game today, leaving me to wonder where the hell this team had been the week before.</p>
<p>Tim Hudson commanded the mound for 6.2 innings giving up 5 hits, with only 1 run (earned) and striking out 1. Moylan closed out the 7th with a K and O&#8217;Flahrety and Venters each pitched an inning with no issues.</p>
<p>The offense really exploded today, and surprisingly enough Troy Glaus was the center of it all. Going into the game Glaus was batting .194 and within 5 at bats had improved to .221 thanks to 3 hits and 4 RBIs. In the bottom of the 7th Jason Heyward hit his 7th HR of the season with a fly ball to center field. This is the 3rd straight game in which Heyward has hit a home run. Infante and Prado both had 3 hits as well. Combined the Braves has a season high 15 hits this game.</p>
<p>Braves win 10-1. Let&#8217;s see how long we can keep this win streak alive. Go Braves!</p>
<p>Next game: Norris vs. Lowe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/05/06/game-24-braves-10-astros-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Games 23: Braves 4, Astros 2</title>
		<link>http://www.braves-report.com/blog/2010/05/06/games-23-braves-4-astros-2/</link>
		<comments>http://www.braves-report.com/blog/2010/05/06/games-23-braves-4-astros-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:59:18 +0000</pubDate>
		<dc:creator>Dunkaroos</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=409</guid>
		<description><![CDATA[Finally. Going into this game all I could pray was that the skid would not reach double digits. Tommy Hanson and Jason Heyward shined in what I can only view as the light at the end of a very long, dark tunnel. Maybe perhaps, the worst of the season is now behind us. Let&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<div>Finally. Going into this game all I could pray was that the skid would not reach double digits. Tommy Hanson and Jason Heyward shined in what I can only view as the light at the end of a very long, dark tunnel. Maybe perhaps, the worst of the season is now behind us. Let&#8217;s just hope we can keep winning&#8230; We&#8217;ll start with pitching again.</div>
<p>Tommy Hanson pitched 8 solid innings tonight only allowing 4 hits and 2 runs (both earned) and struck out 7 leading the way for Billy Wagner in the 9th. With a little help by turning a double play, it was 3 up, 3 down for the Astros and game over.</p>
<p>Offensively this game was a pleasure to watch after the last 9 that we have endured. Nate McLouth began the game by hitting a solo shot to center field for his 2nd HR of the season. Martin Prado was also able to score thanks to Troy Glaus reaching on a fielding error by the Astros.  In the bottom of the 3rd Jason Heyward landed his 6th HR of the season with a 2 run shot to center field. Additional highlights include McLouth stealing a base in the 2nd inning, he tried this again in the 4th and was unsuccessful.</p>
<p>It&#8217;s about damn time. The Braves win this game 4-2 sparing Bobby Cox from what would be only his 2nd 10-game losing streak of his career.</p>
<p>Next game: Rodriguez vs. Hudson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/05/06/games-23-braves-4-astros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 22: Cardinals 10, Braves 4</title>
		<link>http://www.braves-report.com/blog/2010/05/06/game-22-cardinals-10-braves-4/</link>
		<comments>http://www.braves-report.com/blog/2010/05/06/game-22-cardinals-10-braves-4/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:36:07 +0000</pubDate>
		<dc:creator>Dunkaroos</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=406</guid>
		<description><![CDATA[Tonight marked the end of the worst Braves trip in 61 years. As the skid has moved on to 9 games now I keep asking myself the question, &#8220;You can&#8217;t lose forever, right?&#8221; Where did we go wrong tonight? Let&#8217;s start with the pitching. Jurrjens (who is 0-3 on the season) left the game after [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight marked the end of the worst Braves trip in 61 years. As the skid has moved on to 9 games now I keep asking myself the question, &#8220;You can&#8217;t lose forever, right?&#8221; Where did we go wrong tonight? Let&#8217;s start with the pitching.</p>
<p>Jurrjens (who is 0-3 on the season) left the game after the first with a strained left hamstring. He had already given up a 3 run homer to the Cardinals 3rd baseman David Freese, with a little help from the right field foul pole. Kris Medlen was brought in and kept things close by only allowing 2 hits and 1 run in 3 innings of work. Pretty solid in my opinion, and left the Braves with hopes of coming back and taking it. After all, we seemed to have a knack for being the comeback kids early on this season. All of that changed with Chavez though who, on 4 two-out hits, gave up 4 runs including a 3 run double from Freese.</p>
<p>Offensively this team is becoming more and more frustrating to me. Add 2 more innings ended with double plays this time. Prado in the 1st, Infante in the 6th. The highlights of our offense this game would be Escobar, who had two singles and a run scored in his three at-bats, but was removed from the game in the eighth due to a strained left adductor. Heyward provided his 5th home run of the year with a solo shot in the top if the 7th. It just wasn&#8217;t enough though. The bats really need to step up if we want to have any chance of winning.</p>
<p>Braves lose 10-4.</p>
<p>Next series is at home against the Houston Astros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/05/06/game-22-cardinals-10-braves-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 21: Cardinals 6, Braves 0</title>
		<link>http://www.braves-report.com/blog/2010/04/28/game-21-cardinals-6-braves-0/</link>
		<comments>http://www.braves-report.com/blog/2010/04/28/game-21-cardinals-6-braves-0/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:03:39 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=401</guid>
		<description><![CDATA[This losing streak has got to end some time. 8 games in a row is just too much. I&#8217;m sure the Braves are wondering what the hell is happening just as much as we are, but rest assured, relief is coming soon (maybe). Let&#8217;s see what happened tonight. I said I had faith in Kawakami. [...]]]></description>
			<content:encoded><![CDATA[<p>This losing streak has got to end some time. 8 games in a row is just too much. I&#8217;m sure the Braves are wondering what the hell is happening just as much as we are, but rest assured, relief is coming soon (maybe). Let&#8217;s see what happened tonight.</p>
<p>I said I had faith in Kawakami. Well, apparently, he did not. He went 4.1 innings, gave up 5 hits, 5 runs (4 earned), walked 4, and struck out 4. Jonny Venters, a pitcher I didn&#8217;t even remember was on this team, came in and was pretty ineffective. He let all of Kawakami&#8217;s runs score. O&#8217;Flaherty and Chavez followed with an inning each, without much drama. Same story as always. One thing to note is that the Braves turned 4 double plays. I don&#8217;t know if this speaks more towards their good defense, or the fact that the Cardinals always had runners on.</p>
<p>The offense was its usual terrible self. I&#8217;ve said it before, I&#8217;ll say it again, this team can&#8217;t compete without somebody/something to spark the offense. Even though they had 7 hits, they failed to plate a single run, for their fifth shutout of the year. End this garbage already, please.</p>
<p>Braves go down, 6-0.</p>
<p>Thursday&#8217;s game, 1:40 PM EST on SportsSouth. J. Jurrjens (0 &#8211; 2, 5.48) vs. A. Wainwright (3 &#8211; 1, 1.69).</p>
<p>I&#8217;ll give my predictions: Braves lose 4-1. They&#8217;ll provide no run support for Jurrjens, but get a mercy homer in the 8th inning (I&#8217;m looking at you, Heyward).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/04/28/game-21-cardinals-6-braves-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 20: Cardinals 5, Braves 4</title>
		<link>http://www.braves-report.com/blog/2010/04/27/game-20-cardinals-5-braves-4/</link>
		<comments>http://www.braves-report.com/blog/2010/04/27/game-20-cardinals-5-braves-4/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:39:14 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=399</guid>
		<description><![CDATA[Everything great has some sort of blemish. America, for example, has the black marks of the Civil War, Japanese internment camps, and Lady Gaga. Likewise, the 2010 Braves have a 7 game losing streak to worry about. Let&#8217;s see what went wrong tonight. Lowe started this game and he was good to begin with, but [...]]]></description>
			<content:encoded><![CDATA[<p>Everything great has some sort of blemish. America, for example, has the black marks of the Civil War, Japanese internment camps, and Lady Gaga. Likewise, the 2010 Braves have a 7 game losing streak to worry about. Let&#8217;s see what went wrong tonight.</p>
<p>Lowe started this game and he was good to begin with, but ended weakly. His line was 5 and 2/3rds innings, 5 runs, 5 hits, 2 walks, and 4 strikeouts. Moylan relieved Lowe in the 6th, and allowed one of his runs to score on a hit. Medlen and Wagner followed with an inning of their own without any drama. Wagner did drill Matt Holliday, though, so kudos to him. It was just a case of the same story as usual, where the starter failed, the bullpen was decent, but neither mattered because the offense just wasn&#8217;t enough.</p>
<p>The Braves managed to score 4 runs in this game, which came from a variety of players. Three came on singles from Melky Cabrera, Derek Lowe, and Chipper Jones. Martin Prado also drove in a run on a fielder&#8217;s choice/error. Other than that, the bats were relatively silent. The Braves had the bases loaded in the 7th inning with 2 outs and the Kid up at the plate, but he struck out looking. They need Heyward to start hitting again, or anybody, really, or this is going to be a long season.</p>
<p>Braves lose 7 in a row, 5-4.</p>
<p>Wednesday&#8217;s game @ 8:15 PM EST on Peachtree TV.</p>
<p>Kenshin Kawakami (0 &#8211; 3, 4.76) vs. Jamie Garcia (1 &#8211; 1, 1.42). I have faith in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/04/27/game-20-cardinals-5-braves-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 19: Cardinals 4, Braves 3</title>
		<link>http://www.braves-report.com/blog/2010/04/26/game-19-cardinals-4-braves-3/</link>
		<comments>http://www.braves-report.com/blog/2010/04/26/game-19-cardinals-4-braves-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:04:38 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=395</guid>
		<description><![CDATA[6. The Braves have lost 6 games in a row as they just seem to be unable to buy a break. What&#8217;s worse is they had the lead in this one, but it just slipped away. Let&#8217;s go. It&#8217;s dark at the bottom of the league. Hudson started this game and had a decent outing [...]]]></description>
			<content:encoded><![CDATA[<p>6. The Braves have lost 6 games in a row as they just seem to be unable to buy a break. What&#8217;s worse is they had the lead in this one, but it just slipped away. Let&#8217;s go. It&#8217;s dark at the bottom of the league.</p>
<p>Hudson started this game and had a decent outing until the last two innings he pitched. He went 6+ innings, threw 94 pitches (53 strikes), allowed 3 runs on 6 hits, 3 walks, and 4 strikeouts. He received a no-decision for his effort. Moylan relieved him in the 7th inning and allowed Hudson&#8217;s third run to score. Saito pitched the 8th and allowed a ground-rule double that would be the game winning hit. For this, he got charged with the loss. The pitching staff has seen better nights, but oddly, the bullpen blew it this game, while the starter was solid.</p>
<p>Of course, another reason why the Braves lost was because they did not score enough runs. They tallied up 9 hits, and runs came in the form of a McCann sacrifice fly, a Troy Glaus single, and a Nate McLouth double. The Braves struck early, but after the 4th inning, they were done.</p>
<p><center><img src="http://img693.imageshack.us/img693/5756/diazs.jpg" alt="Diaz" /><br />
The offense could&#8217;ve been more productive.</center></p>
<p>Not the worst night they&#8217;ve ever had, but the pitching staff needed more run support.</p>
<p>Braves drop the opener, 4-3.</p>
<p>Next game, Tuesday @ 8:15 PM EST on Peachtree TV. Lowe (3 &#8211; 1, 5.24) vs. Carpenter (2 – 0, 3.60).</p>
<p>Win, dammit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/04/26/game-19-cardinals-4-braves-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games 16-18: Mets 9, Braves 3</title>
		<link>http://www.braves-report.com/blog/2010/04/26/games-16-18-mets-9-braves-3/</link>
		<comments>http://www.braves-report.com/blog/2010/04/26/games-16-18-mets-9-braves-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:14:40 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=393</guid>
		<description><![CDATA[There&#8217;s two reasons why I&#8217;m combining the recaps for the Braves&#8217; series against the Mets. One: I&#8217;m exhausted as I finish my final year of college. Two: the Braves were just terrible. Let&#8217;s go. From a pitching standpoint, Kawakami, Jurrjens, and Hanson were actually pretty decent. I don&#8217;t know when Jurrjens is going to win [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s two reasons why I&#8217;m combining the recaps for the Braves&#8217; series against the Mets. One: I&#8217;m exhausted as I finish my final year of college. Two: the Braves were just terrible. Let&#8217;s go.</p>
<p>From a pitching standpoint, Kawakami, Jurrjens, and Hanson were actually pretty decent. I don&#8217;t know when Jurrjens is going to win his first game if the offense doesn&#8217;t provide him with any run support. Hanson was phenomenal, while only pitching 5 innings a rain-shortened game, he struck out 8 and gave up an unearned run. Kawakami and Jurrjens only gave up 3 runs in their respective starts. The bullpen wasn&#8217;t all that bad, either. They were worse than they have been, but still not terrible.</p>
<p>That word is reserved for the offense. I don&#8217;t know what happened this weekend, but they just looked out of it. This included a stupid base-running blunder by Escobar that cost the Braves a run on Saturday. They could only provide the Braves with 3 runs in the 24 innings that they batted, which was just not enough to win anything.</p>
<p>The three losses dropped the Braves from first place to last in the division (8-10) and gave them a record below .500, all the while being swept by the Mets.</p>
<p>Let&#8217;s not do that again.</p>
<p>Braves drop game 16, 5-2.</p>
<p>Braves lose game 17, 3-1.</p>
<p>Braves get beat in game 18, 1-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/04/26/games-16-18-mets-9-braves-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 15: Phillies 8, Braves 3</title>
		<link>http://www.braves-report.com/blog/2010/04/26/game-15-phillies-8-braves-3/</link>
		<comments>http://www.braves-report.com/blog/2010/04/26/game-15-phillies-8-braves-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:59:43 +0000</pubDate>
		<dc:creator>BenMurphy</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.braves-report.com/blog/?p=391</guid>
		<description><![CDATA[Thursday night marked the conclusion of the Braves&#8217; series against the Phillies, and it also marked their second series loss of the season. Let&#8217;s go. Lowe started this game and was less than spectacular. In 5 innings of work, he gave up 6 hits, 5 runs (4 earned), walked 2, and struck out 3. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday night marked the conclusion of the Braves&#8217; series against the Phillies, and it also marked their second series loss of the season. Let&#8217;s go.</p>
<p>Lowe started this game and was less than spectacular. In 5 innings of work, he gave up 6 hits, 5 runs (4 earned), walked 2, and struck out 3. Not his best performance of the season. Medlen relieved him for a third of an inning, giving up a run. O&#8217;Flaherty followed, finishing the inning without letting any more damage occur. Moylan pitched the next inning, giving up 2 runs. Finally, Chavez pitched the last 2 innings, only giving up a hit. Not a great performance from the pitching staff.</p>
<p>Still, it did not really matter, because the offense only provided 3 runs on 9 hits. These runs all came in the form of outs from Diaz, Prado, and McCann. Not their best performances of the year as the Braves&#8217; offense was held in check by Jamie Moyer.</p>
<p>Braves lose, 8-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.braves-report.com/blog/2010/04/26/game-15-phillies-8-braves-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

